Fox Sports Net to deliver 8 preseason and 79 regular season Celtics games
WOBURN, MA – Fox Sports Net announced today that it will televise live coverage of 8 preseason and 79 regular season Boston Celtics games in 2000-2001. As the “Home of the Boston Celtics,” 2000-01 marks the second year that Fox Sports Net will televise both home and away games. David Woodman, senior vice president and general manager, Fox Sports Net New England, made the announcement.
Fox Sports Net reaches more than 3.5 million viewers in Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island and Vermont.
Fox Sports Net reaches more than 70 million households nationwide, and is a service of National Sports Partners, equally owned by Cablevision’s Rainbow Media Holdings, Inc., and Fx Entertainment Group.
Fox Sports Net New England is a service of Rainbow Sports, a division of Cablevision’s Rainbow Media Holdings, Inc. Rainbow Sports has been dedicated to “Home Team” fans for nearly 20 years. Rainbow Sports incorporates all of Rainbow’s sports assets, including: its 50 percent ownership of Fox Sports Net and Fox Sports National Advertising; the Madison Square Garden Properties; and the ownership and management of Fox Sports Net regional networks in six of the nation’s largest markets — Chicago, Florida, New England, New York, Ohio and San Francisco.
2000-2001 Boston Celtics on Fox Sports Net | ||||
Oct-00 | ||||
Wed | 11 | vs | Milwaukee (P) | 7:00 PM |
Thu | 12 | vs | San Antonio (P) (at Worcester, MA) |
7:00 PM |
Mon | 16 | vs | Atlanta (P) (at Springfield, MA) |
7:00 PM |
Fri | 20 | at | Chicago (P) (at Rockford, IL) |
8:30 PM |
Sat | 21 | at | Washington (P) (at Richmond, VA) |
7:00 PM |
Mon | 23 | at | Orlando (P) | 7:30 PM |
Tue | 24 | at | Atlanta (P) | 7:30 PM |
Fri | 27 | vs | Orlando (P) | 7:30 PM |
Nov-00 | ||||
Wed | 1 | vs | Detroit | 7:00 PM |
Fri | 3 | vs | Toronto | 7:30 PM |
Sat | 4 | at | Cleveland | 7:30 PM |
Tue | 7 | at | Toronto | 7:00 PM |
Fri | 10 | vs | New York | 7:30 PM |
Sat | 11 | at | Philadelphia | 8:00 PM |
Wed | 15 | vs | Washington | 7:00 PM |
Fri | 17 | vs | Atlanta | 7:30 PM |
Sat | 18 | at | Washington | 7:00 PM |
Mon | 20 | vs | Philadelphia | 7:00 PM |
Wed | 22 | vs | Houston | 7:00 PM |
Fri | 24 | vs | Orlando | 7:30 PM |
Sun | 26 | vs | Vancouver | 12:30 PM |
Tue | 28 | at | Cleveland | 7:30 PM |
Thu | 30 | at | Milwaukee | 8:00 PM |
Dec-00 | ||||
Fri | 1 | vs | Minnesota | 7:30 PM |
Sun | 3 | vs | LA Clippers | 12:30 PM |
Tue | 5 | at | Orlando | 7:30 PM |
Fri | 8 | vs | Indiana | 7:30 PM |
Sun | 10 | vs | Denver | 6:00 PM |
Wed | 13 | vs | Chicago | 7:00 PM |
Fri | 15 | vs | Sacramento | 7:30 PM |
Sat | 16 | at | Charlotte | 7:30 PM |
Mon | 18 | vs | Dallas | 7:00 PM |
Wed | 20 | vs | New Jersey | 7:00 PM |
Thu | 21 | at | New York | 8:00 PM |
Sat | 23 | at | Milwaukee | 8:30 PM |
Tue | 26 | at | Detroit | 7:30 PM |
Thu | 28 | at | New Jersey | 7:30 PM |
Sat | 30 | vs | Orlando | 1:00 PM |
Jan-01 | ||||
Tue | 2 | at | Atlanta | 7:30 PM |
Wed | 3 | vs | New York | 7:00 PM |
Fri | 5 | vs | Golden State | 7:30 PM |
Sat | 6 | at | Miami | 7:30 PM |
Mon | 8 | vs | Portland | 7:00 PM |
Wed | 10 | vs | Miami | 7:00 PM |
Fri | 12 | vs | Toronto | 7:30 PM |
Mon | 15 | at | Minnesota | 3:30 PM |
Wed | 17 | at | Sacramento | 10:30 PM |
Thu | 18 | at | LA Clippers | 10:30 PM |
Sun | 21 | at | Golden State | 9:00 PM |
Tue | 23 | vs | Atlanta | 7:00 PM |
Fri | 26 | vs | Phoenix | 7:30 PM |
Mon | 29 | vs | Detroit | 7:00 PM |
Wed | 31 | at | Indiana | 7:00 PM |
Feb-01 | ||||
Fri | 2 | at | Detroit | 8:00 PM |
Sun | 4 | vs | Cleveland | 6:00 PM |
Mon | 5 | at | Toronto | 7:00 PM |
Wed | 7 | vs | Milwaukee | 7:00 PM |
Tue | 13 | at | Vancouver | 10:00 PM |
Thu | 15 | at | Seattle | 10:00 PM |
Sat | 17 | at | Portland | 10:00 PM |
Mon | 19 | at | Utah | 9:00 PM |
Tue | 20 | at | Houston | 8:30 PM |
Thu | 22 | at | Dallas | 8:00 PM |
Fri | 23 | at | San Antonio | 8:30 PM |
Mon | 26 | vs | Seattle | 7:00 PM |
Mar-01 | ||||
Thu | 1 | at | New York | 7:30 PM |
Fri | 2 | vs | Utah | 7:30 PM |
Sun | 4 | vs | Charlotte | 3:00 PM |
Wed | 7 | vs | Milwaukee | 7:00 PM |
Fri | 9 | vs | Washington | 7:30 PM |
Tue | 13 | at | LA Lakers | 10:30 PM |
Thu | 15 | at | Phoenix | 9:00 PM |
Fri | 16 | at | Denver | 9:00 PM |
Wed | 21 | vs | San Antonio | 7:00 PM |
Thu | 22 | at | New Jersey | 7:30 PM |
Tue | 27 | at | Atlanta | 7:30 PM |
Thu | 29 | at | Chicago | 8:30 PM |
Fri | 30 | vs | Indiana | 7:30 PM |
Apr-01 | ||||
Sun | 1 | at | Charlotte | 3:00 PM |
Tue | 3 | at | Miami | 7:30 PM |
Wed | 4 | at | Orlando | 7:30 PM |
Fri | 6 | vs | LA Lakers | 7:30 PM |
Sat | 7 | at | Washington | 7:00 PM |
Mon | 9 | at | Philadelphia | 7:00 PM |
Wed | 11 | vs | Miami | 7:00 PM |
Fri | 13 | at | Indiana | 8:00 PM |
Wed | 18 | vs | Charlotte | 7:00 PM |
September 21, 2000 – Schedule subject to change. | ||||
(P) = Preseason | ||||
8 Preseason / 79 Regular season games |
Contact:
Ryan Donovan
FOX Sports Net
781-994-3628